Date Formats
Desktop Designer enables flexible use of date fields. When defining the formats, the following notations are used:
d | The number of the day in a month. Occupies one or two characters. |
dd | The number of the day in a month. Always occupies two characters – leading zeros are added if necessary. |
M | M is the number of month. Occupies one or two characters. |
MM | MM is the number of month. Always occupies two characters. |
yy or yyyy | The year represented with 2 or 4 digit numbers. |
ddd | The abbreviated name of the day of the week. |
dddd | The full name of the day of the week. |
MMM | The abbreviated name of the month. |
MMMM | The full name of the month. |
J | The number of days since January 1. Occupies from one to three characters. |
JJJ | The number of days since January 1. Always occupies three characters. |
W | The week number in current year. Occupies one or two characters. |
WW | The week number in current year. Always occupies two characters. |
N | The weekday number. The value range takes 1–7 characters, where 1 represents Monday and 7 represents Sunday. |
Custom text | Any sequence of characters is displayed unchanged. Insert dots, commas, and other characters to present the date as required. |
Date format examples
d.M.yyyy | 10.3.2016 |
dd/MM/yy | 10/03/16 |
dddd, d.MMMM yyyy | Thursday, 10.March 2016 |
JJJWWyyyy | 069102005 |
textd/M/yyyytext | text10/3/2016text |